Room Name | Length | Length | Width | Width |
Master Bedroom | 16.83 | 16.83 | 12.91 | 12.91 |
Bedroom 2 | 11.41 | 11.41 | 10.41 | 10.41 |
Great Room | 21.00 | 21.00 | 15.33 | 15.33 |
Dining Room | 11.83 | 11.83 | ||
Breakfast Room | 8.83 | 8.83 | 7.83 | 7.83 |
Listing Office: Knoell Homes Realty
Last Updated: March - 18 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.