Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 14.00 | 14.00 | 14.00 | 14.00 | Main | |
Bedroom 2 | 16.00 | 16.00 | 12.00 | 12.00 | Main | |
Living Room | ||||||
Dining Room | 12.00 | 12.00 | 10.00 | 10.00 | Main | |
Kitchen | 12.00 | 12.00 | 12.00 | 12.00 | Main | |
Dining Room | 12.00 | 12.00 | 12.00 | 12.00 | Main | |
Family Room | 12.00 | 12.00 | 12.00 | 12.00 | Main | |
Dining Room | 8.00 | 8.00 | 8.00 | 8.00 | Main | Kitchen Eat in area |
Listing Office: Realty ONE Group
Last Updated: March - 18 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.