Room Name | Length | Length | Width | Width |
Master Bedroom | 14.00 | 14.00 | 16.00 | 16.00 |
Bedroom 2 | 13.00 | 13.00 | 10.00 | 10.00 |
Bedroom 3 | 13.00 | 13.00 | 10.00 | 10.00 |
Bedroom 4 | 11.00 | 11.00 | 13.00 | 13.00 |
Kitchen | 11.00 | 11.00 | 10.00 | 10.00 |
Dining Room | 14.00 | 14.00 | 10.00 | 10.00 |
Family Room | 20.00 | 20.00 | 14.00 | 14.00 |
Living Room | 15.00 | 15.00 | 17.00 | 17.00 |
Listing Office: eXp Realty
Last Updated: September - 27 - 2023
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.