Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 15.50 | 15.50 | 15.17 | 15.17 | Main | |
Bedroom 2 | 12.00 | 12.00 | 11.00 | 11.00 | Main | |
Bedroom 3 | 11.17 | 11.17 | 10.90 | 10.90 | Main | |
Bedroom 4 | 10.00 | 10.00 | 12.00 | 12.00 | 4th bedroom/ Den | |
Living Room | 26.58 | 26.58 | 14.67 | 14.67 | Main | |
Dining Room | 11.00 | 11.00 | 8.00 | 8.00 | Main | |
Family Room | 16.90 | 16.90 | 19.33 | 19.33 | ||
Garage 1 | 29.50 | 29.50 | 19.90 | 19.90 | Main | 3 car garage |
Listing Office: Urban Luxe Real Estate
Last Updated: September - 07 - 2021
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.