Room Name | Length | Length | Width | Width |
Master Bedroom | 14.00 | 14.00 | 13.00 | 13.00 |
Bedroom 2 | 10.00 | 10.00 | 13.00 | 13.00 |
Bedroom 3 | 10.00 | 10.00 | 10.00 | 10.00 |
Bedroom 4 | 13.00 | 13.00 | 11.00 | 11.00 |
Family Room | 15.00 | 15.00 | 22.00 | 22.00 |
Kitchen | 20.00 | 20.00 | 13.00 | 13.00 |
Listing Office: N.B. Andrews and Associates
Last Updated: December - 14 - 2013
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.