Room Name | Length | Length | Width | Width | Level |
Master Bedroom | 27.00 | 27.00 | 18.00 | 18.00 | First |
Bedroom 2 | 13.00 | 13.00 | 13.00 | 13.00 | First |
Bedroom 3 | 10.60 | 10.60 | 12.60 | 12.60 | Second |
Bedroom 4 | 13.00 | 13.00 | 10.00 | 10.00 | Second |
Exercise Room | 14.00 | 14.00 | 18.00 | 18.00 | First |
Family Room | 22.00 | 22.00 | 17.60 | 17.60 | First |
Breakfast Room | 11.00 | 11.00 | 6.00 | 6.00 | First |
Kitchen | 13.00 | 13.00 | 13.00 | 13.00 | First |
Living Room | 14.00 | 14.00 | 15.00 | 15.00 | First |
Dining Room | 14.00 | 14.00 | 9.00 | 9.00 | First |
Game Room | 10.00 | 10.00 | 16.00 | 16.00 | First |
Listing Office: RE/MAX Fine Properties
Last Updated: January - 12 - 2021
Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Friday 22nd of January 2021 05:18 AM
Room Name | Length | Length | Width | Width | Level |
Master Bedroom | 27.00 | 27.00 | 18.00 | 18.00 | First |
Bedroom 2 | 13.00 | 13.00 | 13.00 | 13.00 | First |
Bedroom 3 | 10.60 | 10.60 | 12.60 | 12.60 | Second |
Bedroom 4 | 13.00 | 13.00 | 10.00 | 10.00 | Second |
Exercise Room | 14.00 | 14.00 | 18.00 | 18.00 | First |
Family Room | 22.00 | 22.00 | 17.60 | 17.60 | First |
Breakfast Room | 11.00 | 11.00 | 6.00 | 6.00 | First |
Kitchen | 13.00 | 13.00 | 13.00 | 13.00 | First |
Living Room | 14.00 | 14.00 | 15.00 | 15.00 | First |
Dining Room | 14.00 | 14.00 | 9.00 | 9.00 | First |
Game Room | 10.00 | 10.00 | 16.00 | 16.00 | First |
Listing Office: RE/MAX Fine Properties
Last Updated: January - 12 - 2021
Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Friday 22nd of January 2021 05:18 AM