Room Name | Length | Length | Width | Width |
Master Bedroom | 22.90 | 22.90 | 18.00 | 18.00 |
Bedroom 2 | 14.00 | 14.00 | 11.80 | 11.80 |
Bedroom 3 | 12.00 | 12.00 | 10.00 | 10.00 |
Den | 12.00 | 12.00 | 8.80 | 8.80 |
Living Room | 23.00 | 23.00 | 12.80 | 12.80 |
Family Room | 19.00 | 19.00 | 12.00 | 12.00 |
Kitchen | 11.00 | 11.00 | 12.00 | 12.00 |
Listing Office: Realty ONE Group
Last Updated: September - 16 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.