Room Name | Length | Length | Width | Width | Level | Remarks |
Living Room | 15.80 | 15.80 | 15.10 | 15.10 | First | |
Kitchen | 16.60 | 16.60 | 9.11 | 9.11 | First | |
Dining Room | 16.60 | 16.60 | 7.40 | 7.40 | First | |
Master Bedroom | 12.11 | 12.11 | 12.80 | 12.80 | First | |
Office | 11.11 | 11.11 | 9.10 | 9.10 | First | |
Bedroom 2 | 13.30 | 13.30 | 9.11 | 9.11 | First | |
Bedroom 3 | 12.80 | 12.80 | 9.20 | 9.20 | First | |
Garage 1 | 19.80 | 19.80 | 16.10 | 16.10 | First | |
Other Room | 15.60 | 15.60 | 5.60 | 5.60 | First | Laundry |
Other Room | 7.90 | 7.90 | 4.90 | 4.90 | First | Main Bath |
Other Room | 7.90 | 7.90 | 5.10 | 5.10 | First | Master Bath |
Listing Office: Rocket Homes Real Estate, LLC
Last Updated: September - 24 - 2023
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.