Room Name | Length | Length | Width | Width |
Master Bedroom | 17.00 | 17.00 | 13.50 | 13.50 |
Bedroom 2 | 13.50 | 13.50 | 11.00 | 11.00 |
Bedroom 3 | 15.00 | 15.00 | 12.00 | 12.00 |
Bedroom 4 | 16.00 | 16.00 | 13.00 | 13.00 |
Living Room | 19.00 | 19.00 | 14.00 | 14.00 |
Dining Room | 18.00 | 18.00 | 10.00 | 10.00 |
Family Room | 21.00 | 21.00 | 13.50 | 13.50 |
Kitchen | 15.50 | 15.50 | 11.50 | 11.50 |
Other Room | 10.00 | 10.00 | 8.00 | 8.00 |
Garage 1 | 26.75 | 26.75 | 22.00 | 22.00 |
Listing Office: Good Oak Real Estate
Last Updated: December - 27 - 2023
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.