Room Name | Length | Length | Width | Width |
Living Room | 19.41 | 19.41 | 14.66 | 14.66 |
Family Room | 19.00 | 19.00 | 19.00 | 19.00 |
Dining Room | 11.83 | 11.83 | 10.00 | 10.00 |
Kitchen | 23.00 | 23.00 | 12.00 | 12.00 |
Master Bedroom | 15.00 | 15.00 | 14.00 | 14.00 |
Bedroom 2 | 13.33 | 13.33 | 11.16 | 11.16 |
Bedroom 3 | 13.50 | 13.50 | 13.00 | 13.00 |
Office | 18.00 | 18.00 | 9.91 | 9.91 |
Listing Office: HomeSmart
Last Updated: September - 27 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.