Room Name | Length | Length | Width | Width | Level | Remarks |
Great Room | 16.00 | 16.00 | 14.00 | 14.00 | First | |
Kitchen | 12.00 | 12.00 | 10.00 | 10.00 | First | |
Master Bedroom | 18.00 | 18.00 | 14.00 | 14.00 | First | |
Bedroom 2 | 13.00 | 13.00 | 12.00 | 12.00 | First | |
Bedroom 3 | 13.00 | 13.00 | 12.00 | 12.00 | First | |
Bedroom 4 | 11.00 | 11.00 | 11.00 | 11.00 | First | Option to make this a den. |
Dining Room | 11.00 | 11.00 | 10.00 | 10.00 | First | |
Garage 1 | 34.00 | 34.00 | 26.00 | 26.00 | First | 3 Car Garage |
Listing Office: Century 21-Platinum Real Estate
Last Updated: May - 16 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.