Room Name | Length | Length | Width | Width |
Great Room | 23.75 | 23.75 | 23.08 | 23.08 |
Master Bedroom | 20.25 | 20.25 | 20.08 | 20.08 |
Bedroom 2 | 12.50 | 12.50 | 11.50 | 11.50 |
Bedroom 3 | 11.50 | 11.50 | 12.66 | 12.66 |
Den | 13.00 | 13.00 | 11.58 | 11.58 |
Listing Office: Realty ONE Group
Last Updated: August - 12 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.