Room Name | Length | Length | Width | Width |
Great Room | 23.00 | 23.00 | 21.00 | 21.00 |
Master Bedroom | 22.00 | 22.00 | 18.00 | 18.00 |
Bedroom 2 | 13.00 | 13.00 | 11.00 | 11.00 |
Bedroom 3 | 12.00 | 12.00 | 11.00 | 11.00 |
Bedroom 4 | 13.00 | 13.00 | 10.00 | 10.00 |
Listing Office: Realty ONE Group
Last Updated: June - 03 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.