Room Name | Length | Length | Width | Width |
Living Room | 21.00 | 21.00 | 15.00 | 15.00 |
Family Room | 14.60 | 14.60 | 13.11 | 13.11 |
Dining Room | 11.00 | 11.00 | 8.00 | 8.00 |
Master Bedroom | 17.90 | 17.90 | 11.90 | 11.90 |
Bedroom 2 | 10.00 | 10.00 | 10.00 | 10.00 |
Bedroom 3 | 10.00 | 10.00 | 10.00 | 10.00 |
Den | 10.00 | 10.00 | 12.00 | 12.00 |
Listing Office: RE/MAX Professionals
Last Updated: July - 07 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.