Room Name | Length | Length | Width | Width |
Living Room | 20.00 | 20.00 | 15.00 | 15.00 |
Family Room | 28.00 | 28.00 | 17.00 | 17.00 |
Dining Room | 13.00 | 13.00 | 12.00 | 12.00 |
Master Bedroom | 23.00 | 23.00 | 29.00 | 29.00 |
Bedroom 2 | 15.00 | 15.00 | 12.00 | 12.00 |
Bedroom 3 | 14.00 | 14.00 | 12.00 | 12.00 |
Bedroom 4 | 14.00 | 14.00 | 12.00 | 12.00 |
Loft | 12.00 | 12.00 | 12.00 | 12.00 |
Listing Office: Coldwell Banker Realty
Last Updated: December - 01 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.