Room Name | Length | Length | Width | Width | Remarks |
Master Bedroom | 26.00 | 26.00 | 14.00 | 14.00 | 26'3' x 14' 4' |
Bedroom 2 | 15.00 | 15.00 | 14.00 | 14.00 | 14'9' x 14' |
Bedroom 3 | 15.00 | 15.00 | 13.00 | 13.00 | 15'1' x 13'2' |
Bedroom 4 | 15.00 | 15.00 | 13.00 | 13.00 | 15'1' x 13'2' |
Office | 12.00 | 12.00 | 10.00 | 10.00 | 12'4' x 10'6' |
Office | 11.00 | 11.00 | 9.00 | 9.00 | 11'4' x 9'4' |
Other Room | 16.00 | 16.00 | 11.00 | 11.00 | 15'8' x 11'1' |
Living Room | 20.00 | 20.00 | 15.00 | 15.00 | |
Dining Room | 16.00 | 16.00 | 11.00 | 11.00 | 15'8' x 11'1' |
Great Room | 33.00 | 33.00 | 20.00 | 20.00 | 32'8' x 19'7' |
Kitchen | 15.00 | 15.00 | 14.00 | 14.00 | 15' x 13'9' |
Breakfast Room | 14.00 | 14.00 | 11.00 | 11.00 | 14'4' x 10'8' |
Exercise Room | 16.00 | 16.00 | 15.00 | 15.00 | 16' x 14'8' |
Bonus Room | 40.00 | 40.00 | 24.00 | 24.00 | 40' x 24'2' |
Media Room | 27.00 | 27.00 | 22.00 | 22.00 | 27' x 22'3' |
Bedroom | 18.00 | 18.00 | 15.00 | 15.00 | 18' x 14'7' |
Listing Office: Coldwell Banker Realty
Last Updated: December - 27 - 2023
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.