
| Room Name | Length | Length | Width | Width |
| Living Room | 20.50 | 20.50 | 13.58 | 13.58 |
| Dining Room | 12.00 | 12.00 | 10.25 | 10.25 |
| Family Room | 19.50 | 19.50 | 13.58 | 13.58 |
| Master Bedroom | 22.00 | 22.00 | 14.58 | 14.58 |
| Bedroom 2 | 15.58 | 15.58 | 12.66 | 12.66 |
Listing Office: Russ Lyon Sotheby's International Realty
Last Updated: October - 12 - 2024
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.