Room Name | Length | Length | Width | Width |
Master Bedroom | 20.00 | 20.00 | 21.00 | 21.00 |
Other Room | 10.00 | 10.00 | 13.00 | 13.00 |
Living Room | 19.00 | 19.00 | 25.00 | 25.00 |
Office | 13.00 | 13.00 | 16.00 | 16.00 |
Dining Room | 14.00 | 14.00 | 18.00 | 18.00 |
Other Room | 12.00 | 12.00 | 12.00 | 12.00 |
Bedroom 2 | 16.00 | 16.00 | 20.00 | 20.00 |
Bedroom 3 | 14.00 | 14.00 | 16.00 | 16.00 |
Family Room | 21.00 | 21.00 | 24.00 | 24.00 |
Kitchen | 19.00 | 19.00 | 22.00 | 22.00 |
Bedroom 4 | 15.00 | 15.00 | 15.00 | 15.00 |
Bedroom 5 | 15.00 | 15.00 | 15.00 | 15.00 |
Other Room | 13.00 | 13.00 | 14.00 | 14.00 |
Other Room | 16.00 | 16.00 | 17.00 | 17.00 |
Media Room | 15.00 | 15.00 | 20.00 | 20.00 |
Listing Office: Keller Williams Realty Sonoran Living
Last Updated: January - 13 - 2022
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.