
| Room Name | Length | Length | Width | Width | Remarks |
| Master Bedroom | 16.00 | 16.00 | Length: 32 1/2 | ||
| Living Room | 15.00 | 15.00 | Length: 24 1/2 | ||
| Family Room | 25.00 | 25.00 | 16.00 | 16.00 | |
| Dining Room | Length: 12 1/2; Width: 13 1/2 | ||||
| Bedroom 2 | 13.00 | 13.00 | 12.00 | 12.00 | |
| Bedroom 3 | 20.00 | 20.00 | 15.00 | 15.00 | |
| Bedroom 4 | 12.00 | 12.00 | 15.00 | 15.00 | |
| Bedroom | 13.00 | 13.00 | 17.00 | 17.00 | Guest House |
Listing Office: Russ Lyon Sotheby's International Realty
Last Updated: November - 29 - 2024
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.