Room Name | Length | Length | Width | Width |
Master Bedroom | 14.00 | 14.00 | 12.00 | 12.00 |
Bedroom 2 | 15.00 | 15.00 | 11.00 | 11.00 |
Bedroom 3 | 15.00 | 15.00 | 10.00 | 10.00 |
Garage 1 | 20.00 | 20.00 | 21.00 | 21.00 |
Family Room | 14.00 | 14.00 | 13.00 | 13.00 |
Kitchen | 17.00 | 17.00 | 9.00 | 9.00 |
Family Room | 16.00 | 16.00 | 21.00 | 21.00 |
Dining Room | 13.00 | 13.00 | 9.00 | 9.00 |
Living Room | 17.00 | 17.00 | 15.00 | 15.00 |
Listing Office: Coldwell Banker Realty
Last Updated: November - 02 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.