Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 17.50 | 17.50 | 14.50 | 14.50 | First | Two Closets. Patio door access, new floor 2020 |
Bedroom 2 | 17.00 | 17.00 | 12.00 | 12.00 | First | Located in NW corner of home |
Bedroom 3 | 13.00 | 13.00 | 11.00 | 11.00 | First | Used as office has built in shelving on wall |
Bedroom 4 | 14.50 | 14.50 | 11.00 | 11.00 | First | New flooring 2020 |
Dining Room | 11.50 | 11.50 | 11.00 | 11.00 | First | |
Kitchen | 21.00 | 21.00 | 10.00 | 10.00 | First | Beautiful Granite breakfast bar |
Living Room | 15.00 | 15.00 | 14.00 | 14.00 | First | |
Family Room | 19.00 | 19.00 | 16.50 | 16.50 | ||
Game Room | 25.00 | 25.00 | 21.00 | 21.00 | First | Heated and Cooled, manual damper |
AZ Room/Lanai | 30.00 | 30.00 | 14.00 | 14.00 | Tiled, Fans, securable custom iron scene (pic) |
Listing Office: MM Realty
Last Updated: December - 27 - 2023
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.