
| Room Name | Length | Length | Width | Width | Remarks |
| Master Bedroom | 15.30 | 15.30 | 20.90 | 20.90 | |
| Bedroom 2 | 14.00 | 14.00 | 11.80 | 11.80 | |
| Living Room | 24.00 | 24.00 | 20.00 | 20.00 | |
| Dining Room | 15.80 | 15.80 | 13.00 | 13.00 | |
| Kitchen | 17.70 | 17.70 | 11.00 | 11.00 | |
| Breakfast Room | 11.30 | 11.30 | 12.20 | 12.20 | |
| Bedroom | 10.40 | 10.40 | 13.70 | 13.70 | Guest House |
| Living Room | 11.40 | 11.40 | 16.70 | 16.70 | Guest House |
| Bedroom | 23.60 | 23.60 | 18.11 | 18.11 | Guest House |
Listing Office: Berkshire Hathaway HomeServices Arizona Properties
Last Updated: January - 05 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.