Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 20.00 | 20.00 | 19.00 | 19.00 | First | |
Bedroom 2 | 16.00 | 16.00 | 12.00 | 12.00 | First | |
Bedroom 3 | 15.00 | 15.00 | 13.00 | 13.00 | First | |
Bedroom 4 | 14.00 | 14.00 | 12.00 | 12.00 | First | |
Bedroom 5 | 15.00 | 15.00 | 13.00 | 13.00 | First | |
Living Room | 22.00 | 22.00 | 20.00 | 20.00 | First | |
Dining Room | 18.00 | 18.00 | 15.00 | 15.00 | First | |
Family Room | 31.00 | 31.00 | 29.00 | 29.00 | First | |
Kitchen | 24.00 | 24.00 | 13.00 | 13.00 | First | |
Den | 13.00 | 13.00 | 13.00 | 13.00 | First | Separate room located in the primary bedroom area |
Game Room | 21.00 | 21.00 | 15.00 | 15.00 | First | Separate Exit. Could be 6th bedroom |
Media Room | 13.00 | 13.00 | 8.00 | 8.00 | First | Located just off Br's 3 & 4 |
Listing Office: RE/MAX Prime
Last Updated: March - 20 - 2023
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.