Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 17.80 | 17.80 | 18.80 | 18.80 | First | WEST WING |
Other Room | 17.80 | 17.80 | 15.30 | 15.30 | First | WEST WING: Master Suite Sitting Room/Exercise Room |
Bedroom 2 | 16.10 | 16.10 | 14.50 | 14.50 | First | WEST WING: EnSuite Bedroom |
Office | 12.60 | 12.60 | 16.70 | 16.70 | First | WEST WING |
Bedroom 3 | 15.00 | 15.00 | 15.00 | 15.00 | First | EAST WING: Jack n Jill Bath |
Bedroom 4 | 14.10 | 14.10 | 13.40 | 13.40 | First | EAST WING: Jack n Jill Bath |
Bedroom 5 | 13.60 | 13.60 | 13.60 | 13.60 | First | EAST WING: Ensuite |
Dining Room | 12.60 | 12.60 | 18.00 | 18.00 | First | |
Living Room | 17.00 | 17.00 | 23.00 | 23.00 | First | |
Family Room | 26.30 | 26.30 | 22.20 | 22.20 | First | |
Kitchen | 16.90 | 16.90 | 16.00 | 16.00 | First | |
Breakfast Room | 13.90 | 13.90 | 12.30 | 12.30 | First | |
Garage 1 | 25.00 | 25.00 | 35.60 | 35.60 | First |
Listing Office: HomeSmart
Last Updated: December - 27 - 2023
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.