Room Name | Length | Length | Width | Width |
Living Room | 18.00 | 18.00 | 16.00 | 16.00 |
Dining Room | 16.00 | 16.00 | 11.00 | 11.00 |
Kitchen | 23.00 | 23.00 | 17.00 | 17.00 |
Family Room | 21.00 | 21.00 | 20.00 | 20.00 |
Master Bedroom | 17.00 | 17.00 | 12.00 | 12.00 |
Bedroom 2 | 12.00 | 12.00 | 10.00 | 10.00 |
Bedroom 3 | 12.00 | 12.00 | 10.00 | 10.00 |
Bedroom 4 | 12.00 | 12.00 | 10.00 | 10.00 |
Listing Office: Good Oak Real Estate
Last Updated: June - 26 - 2015
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.