Room Name | Length | Length | Width | Width | Remarks |
Kitchen | 16.00 | 16.00 | 15.00 | 15.00 | |
Dining Room | 21.00 | 21.00 | 11.00 | 11.00 | |
Family Room | 21.00 | 21.00 | 15.00 | 15.00 | |
Living Room | 30.00 | 30.00 | 15.00 | 15.00 | |
Media Room | 16.00 | 16.00 | 14.00 | 14.00 | |
Family Room | 15.00 | 15.00 | 14.00 | 14.00 | |
Master Bedroom | 20.00 | 20.00 | 19.00 | 19.00 | |
Bedroom 2 | 15.00 | 15.00 | 13.00 | 13.00 | |
Bedroom 3 | 16.00 | 16.00 | 13.00 | 13.00 | |
Bedroom 3 | 14.00 | 14.00 | 12.00 | 12.00 | |
Office | 17.00 | 17.00 | 13.00 | 13.00 | |
Exercise Room | 14.00 | 14.00 | 10.00 | 10.00 | |
Living Room | 14.00 | 14.00 | 11.00 | 11.00 | Guest House |
Kitchen | 14.00 | 14.00 | 11.00 | 11.00 | |
Bedroom | 16.00 | 16.00 | 11.00 | 11.00 | Guest House |
Bedroom | 12.00 | 12.00 | 11.00 | 11.00 | Guest House |
Listing Office: Realty Executives
Last Updated: May - 16 - 2018
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.