Room Name | Length | Length | Width | Width | Remarks |
Master Bedroom | 16.00 | 16.00 | Length: 15- | ||
Bedroom 2 | 12.00 | 12.00 | 10.00 | 10.00 | |
Living Room | 23.00 | 23.00 | 16.00 | 16.00 | |
Dining Room | 15.00 | 15.00 | 9.00 | 9.00 | |
Family Room | 16.00 | 16.00 | 18.00 | 18.00 | |
Bedroom 3 | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 4 | 11.00 | 11.00 | 11.00 | 11.00 | |
Bedroom 5 | 11.00 | 11.00 | 11.00 | 11.00 |
Listing Office: PRO-formance Realty Concepts
Last Updated: December - 23 - 2021
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.