Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 17.00 | 17.00 | 14.00 | 14.00 | First | |
Bedroom | 12.00 | 12.00 | 10.00 | 10.00 | First | |
Bedroom 2 | 12.00 | 12.00 | 10.00 | 10.00 | First | |
Bedroom 3 | 12.00 | 12.00 | 10.00 | 10.00 | First | |
Other Room | 16.00 | 16.00 | 6.00 | 6.00 | First | Primary Bath |
Other Room | 10.00 | 10.00 | 8.00 | 8.00 | First | Bath |
Living Room | 20.00 | 20.00 | 13.00 | 13.00 | First | |
Dining Room | 12.00 | 12.00 | 10.00 | 10.00 | First | |
Kitchen | 20.00 | 20.00 | 9.00 | 9.00 | First | |
Family Room | 19.00 | 19.00 | 14.00 | 14.00 | First | |
Garage 1 | 20.00 | 20.00 | 20.00 | 20.00 | First | |
Other Room | 7.50 | 7.50 | 5.00 | 5.00 | First | Laundry |
Listing Office: Jason Mitchell Real Estate
Last Updated: July - 08 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.