Room Name | Length | Length | Width | Width |
Living Room | 21.00 | 21.00 | 17.00 | 17.00 |
Dining Room | 15.00 | 15.00 | 13.00 | 13.00 |
Kitchen | 11.00 | 11.00 | 11.00 | 11.00 |
Breakfast Room | 14.00 | 14.00 | 12.00 | 12.00 |
Master Bedroom | 32.00 | 32.00 | 15.00 | 15.00 |
Bedroom 2 | 14.00 | 14.00 | 13.00 | 13.00 |
Bedroom 3 | 15.00 | 15.00 | 14.00 | 14.00 |
Office | 13.00 | 13.00 | 13.00 | 13.00 |
Listing Office: Berkshire Hathaway HomeServices Arizona Properties
Last Updated: January - 14 - 2019
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.