Room Name | Length | Length | Width | Width |
Master Bedroom | 13.00 | 13.00 | 18.00 | 18.00 |
Bedroom 2 | 9.00 | 9.00 | 12.00 | 12.00 |
Bedroom 3 | 10.00 | 10.00 | 12.00 | 12.00 |
Den | 10.00 | 10.00 | 12.00 | 12.00 |
Kitchen | 22.00 | 22.00 | 12.00 | 12.00 |
Great Room | 15.00 | 15.00 | 16.00 | 16.00 |
Bonus Room | 29.00 | 29.00 | 16.00 | 16.00 |
Listing Office: RE/MAX Excalibur
Last Updated: June - 27 - 2018
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.