Room Name | Length | Length | Width | Width |
Master Bedroom | 12.00 | 12.00 | 14.00 | 14.00 |
Bedroom 2 | 10.00 | 10.00 | 12.00 | 12.00 |
Bedroom 3 | 10.00 | 10.00 | 12.00 | 12.00 |
Kitchen | 7.00 | 7.00 | 18.00 | 18.00 |
Living Room | 17.00 | 17.00 | 21.00 | 21.00 |
Office | 12.00 | 12.00 | 14.00 | 14.00 |
Listing Office: Rimsza Realty
Last Updated: December - 14 - 2013
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.