Room Name | Length | Length | Width | Width |
Living Room | 16.00 | 16.00 | 16.00 | 16.00 |
Kitchen | 17.00 | 17.00 | 16.00 | 16.00 |
Family Room | 20.00 | 20.00 | 19.00 | 19.00 |
Den | 13.00 | 13.00 | 10.00 | 10.00 |
Master Bedroom | 15.00 | 15.00 | 13.00 | 13.00 |
Bedroom 2 | 11.00 | 11.00 | 10.00 | 10.00 |
Bedroom 3 | 11.00 | 11.00 | 10.00 | 10.00 |
Listing Office: RE/MAX Alliance Group
Last Updated: January - 15 - 2015
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.