Room Name | Length | Length | Width | Width |
Master Bedroom | 19.00 | 19.00 | 15.00 | 15.00 |
Bonus Room | 14.00 | 14.00 | 26.00 | 26.00 |
Living Room | 19.00 | 19.00 | 15.00 | 15.00 |
Dining Room | 10.50 | 10.50 | 15.00 | 15.00 |
Bedroom 2 | 11.50 | 11.50 | 11.00 | 11.00 |
Bedroom 3 | 11.50 | 11.50 | 11.00 | 11.00 |
Bedroom 4 | 14.50 | 14.50 | 12.00 | 12.00 |
Bedroom 5 | 18.50 | 18.50 | 11.00 | 11.00 |
Listing Office: Forest Properties, Inc
Last Updated: April - 27 - 2021
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.