Room Name | Length | Length | Width | Width |
Master Bedroom | 10.00 | 10.00 | 15.00 | 15.00 |
Bedroom 2 | 14.00 | 14.00 | 10.00 | 10.00 |
Living Room | 14.00 | 14.00 | 20.00 | 20.00 |
Dining Room | 8.00 | 8.00 | 9.00 | 9.00 |
Kitchen | 8.00 | 8.00 | 9.00 | 9.00 |
Listing Office: eXp Realty
Last Updated: August - 01 - 2021
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.