Room Name | Length | Length | Width | Width |
Living Room | 19.80 | 19.80 | 13.60 | 13.60 |
Family Room | 15.30 | 15.30 | 11.25 | 11.25 |
Kitchen | 16.70 | 16.70 | 10.00 | 10.00 |
Master Bedroom | 15.00 | 15.00 | 11.10 | 11.10 |
Bedroom 2 | 11.00 | 11.00 | 9.50 | 9.50 |
Bedroom 3 | 13.00 | 13.00 | 10.00 | 10.00 |
Bedroom 4 | 11.50 | 11.50 | 10.00 | 10.00 |
Other Room | 10.50 | 10.50 | 5.00 | 5.00 |
Other Room | 7.70 | 7.70 | 4.10 | 4.10 |
Listing Office: Keller Williams Realty Sonoran Living
Last Updated: October - 28 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.