Room Name | Length | Length | Width | Width |
Family Room | 23.00 | 23.00 | 21.00 | 21.00 |
Living Room | 27.00 | 27.00 | 16.00 | 16.00 |
Bonus Room | 22.00 | 22.00 | 20.00 | 20.00 |
Master Bedroom | 20.00 | 20.00 | 16.00 | 16.00 |
Bedroom 2 | 11.00 | 11.00 | 10.00 | 10.00 |
Bedroom 3 | 12.00 | 12.00 | 12.00 | 12.00 |
Bedroom 4 | 9.00 | 9.00 | 12.00 | 12.00 |
Dining Room | 13.00 | 13.00 | 10.00 | 10.00 |
Kitchen | 17.00 | 17.00 | 10.00 | 10.00 |
Listing Office: US Investment Realty LLC
Last Updated: September - 16 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.