Room Name | Length | Length | Width | Width |
Master Bedroom | 24.00 | 24.00 | 18.00 | 18.00 |
Bedroom 2 | 14.00 | 14.00 | 12.00 | 12.00 |
Bedroom 3 | 15.00 | 15.00 | 12.00 | 12.00 |
Bedroom 4 | 15.00 | 15.00 | 12.00 | 12.00 |
Bedroom 5 | 15.00 | 15.00 | 12.00 | 12.00 |
Kitchen | 30.00 | 30.00 | 15.00 | 15.00 |
Dining Room | 18.00 | 18.00 | 12.00 | 12.00 |
Living Room | 27.00 | 27.00 | 27.00 | 27.00 |
Family Room | 18.00 | 18.00 | 18.00 | 18.00 |
Listing Office: Compass
Last Updated: February - 28 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.