Room Name | Length | Length | Width | Width |
Master Bedroom | 15.00 | 15.00 | 13.00 | 13.00 |
Bedroom 2 | 12.00 | 12.00 | 12.00 | 12.00 |
Bedroom 3 | 12.00 | 12.00 | 12.00 | 12.00 |
Living Room | 25.00 | 25.00 | 15.00 | 15.00 |
Dining Room | 11.00 | 11.00 | 10.00 | 10.00 |
Kitchen | 12.00 | 12.00 | 10.00 | 10.00 |
Family Room | 16.00 | 16.00 | 14.00 | 14.00 |
Bonus Room | 26.00 | 26.00 | 11.00 | 11.00 |
Listing Office: Russ Lyon Sotheby's International Realty
Last Updated: November - 05 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.