Room Name | Length | Length | Width | Width | Level |
Master Bedroom | 13.80 | 13.80 | 16.00 | 16.00 | Second |
Bedroom 2 | 10.30 | 10.30 | 11.00 | 11.00 | Second |
Bedroom 3 | 10.00 | 10.00 | 12.80 | 12.80 | Second |
Bedroom 4 | 10.00 | 10.00 | 11.40 | 11.40 | Second |
Bedroom 5 | 12.30 | 12.30 | 10.80 | 10.80 | First |
Loft | 13.80 | 13.80 | 14.50 | 14.50 | Second |
Great Room | 14.70 | 14.70 | 13.90 | 13.90 | First |
Dining Room | 13.80 | 13.80 | 14.50 | 14.50 | First |
Listing Office: HomeSmart
Last Updated: July - 09 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.