Room Name | Length | Length | Width | Width |
Master Bedroom | 19.00 | 19.00 | 16.00 | 16.00 |
Bedroom 2 | 15.00 | 15.00 | 15.00 | 15.00 |
Bedroom 3 | 12.00 | 12.00 | 11.00 | 11.00 |
Bedroom 4 | 11.00 | 11.00 | 11.00 | 11.00 |
Bedroom 5 | 11.00 | 11.00 | 10.00 | 10.00 |
Living Room | 19.00 | 19.00 | 14.00 | 14.00 |
Dining Room | 14.00 | 14.00 | 10.00 | 10.00 |
Family Room | 34.00 | 34.00 | 16.00 | 16.00 |
Kitchen | 18.00 | 18.00 | 15.00 | 15.00 |
Den | 16.00 | 16.00 | 15.00 | 15.00 |
Bedroom 6 | 16.00 | 16.00 | 16.00 | 16.00 |
Family Room | 11.00 | 11.00 | 10.00 | 10.00 |
Dining Room |
Listing Office: Those Callaways
Last Updated: August - 19 - 2021
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.