Room Name | Length | Length | Width | Width |
Master Bedroom | 26.50 | 26.50 | 15.10 | 15.10 |
Bedroom 2 | 13.80 | 13.80 | 12.30 | 12.30 |
Bedroom 3 | 13.40 | 13.40 | 13.40 | 13.40 |
Bedroom 4 | 16.40 | 16.40 | 15.11 | 15.11 |
Bedroom 5 | 14.00 | 14.00 | 12.60 | 12.60 |
Living Room | 20.00 | 20.00 | 17.00 | 17.00 |
Family Room | 23.00 | 23.00 | 18.00 | 18.00 |
Kitchen | 18.00 | 18.00 | 18.00 | 18.00 |
Dining Room | 17.00 | 17.00 | 11.00 | 11.00 |
Bonus Room | 23.00 | 23.00 | 14.00 | 14.00 |
Other Room | 11.00 | 11.00 | 8.00 | 8.00 |
Listing Office: Russ Lyon Sotheby's International Realty
Last Updated: December - 14 - 2013
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.