
| Room Name | Length | Length | Width | Width |
| Living Room | 17.00 | 17.00 | 16.00 | 16.00 |
| Kitchen | 21.00 | 21.00 | 15.00 | 15.00 |
| Family Room | 25.00 | 25.00 | 14.00 | 14.00 |
| Dining Room | 15.00 | 15.00 | 12.00 | 12.00 |
| Master Bedroom | 19.00 | 19.00 | 17.00 | 17.00 |
| Bedroom 2 | 13.00 | 13.00 | 11.00 | 11.00 |
| Bedroom 3 | 13.00 | 13.00 | 11.00 | 11.00 |
| Bedroom 4 | 13.00 | 13.00 | 12.00 | 12.00 |
Listing Office: Realty ONE Group
Last Updated: January - 13 - 2025
Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.