Room Name | Length | Length | Width | Width |
Master Bedroom | 16.00 | 16.00 | 15.00 | 15.00 |
Bedroom 2 | 13.00 | 13.00 | 12.00 | 12.00 |
Bedroom 3 | 12.00 | 12.00 | 11.00 | 11.00 |
Dining Room | 13.00 | 13.00 | 9.00 | 9.00 |
Living Room | 16.00 | 16.00 | 13.00 | 13.00 |
Den | 15.00 | 15.00 | 14.00 | 14.00 |
Family Room | 20.00 | 20.00 | 11.00 | 11.00 |
Kitchen | 16.00 | 16.00 | 9.00 | 9.00 |
Listing Office: Realty Executives
Last Updated: January - 21 - 2021
Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Monday 8th of March 2021 09:43 AM
Room Name | Length | Length | Width | Width |
Master Bedroom | 16.00 | 16.00 | 15.00 | 15.00 |
Bedroom 2 | 13.00 | 13.00 | 12.00 | 12.00 |
Bedroom 3 | 12.00 | 12.00 | 11.00 | 11.00 |
Dining Room | 13.00 | 13.00 | 9.00 | 9.00 |
Living Room | 16.00 | 16.00 | 13.00 | 13.00 |
Den | 15.00 | 15.00 | 14.00 | 14.00 |
Family Room | 20.00 | 20.00 | 11.00 | 11.00 |
Kitchen | 16.00 | 16.00 | 9.00 | 9.00 |
Listing Office: Realty Executives
Last Updated: January - 21 - 2021
Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.
Monday 8th of March 2021 09:43 AM