Room Name | Length | Length | Width | Width | Remarks |
Master Bedroom | Length: 16-10; Width: 13-4 | ||||
Bedroom 2 | Length: 11-9; Width: 11-9 | ||||
Bedroom 3 | 10.00 | 10.00 | Length: 11-10 | ||
Bedroom 4 | 11.00 | 11.00 | Width: 10-7 | ||
Family Room | 18.00 | 18.00 | 14.00 | 14.00 | |
Kitchen | 15.00 | 15.00 | Width: 10-8 | ||
Living Room | 15.00 | 15.00 | 15.00 | 15.00 | |
Dining Room | 13.00 | 13.00 | 10.00 | 10.00 |
Listing Office: RE/MAX Excalibur
Last Updated: July - 09 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.